Infrastructure
| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1 | Total Area | 8093.5 SQMT | |
| 2 | Covered Area | 13400 SQFT | |
| 3 | Total Class Rooms Area | 5X300=1500 SQFT | |
| 4 | Total Workshops Area | 4*1200=4800 SQFT | |
| 5 | Drawing Hall | 1200 SQFT | |
| 6 | Audio Visual Hall | 1200 SQFT | |
| 7 | Computer Lab | 1200 SQFT | |
| 8 | Play Area | 27000 SQFT | |
| 9 | Library | 1200 SQFT | |
| 10 | Remarks |
Trade Infra
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
| Electrician | 12 | 300 SQFT | 1200 SQFT | 1200 SQFT | 4800 SQFT | |
| COPA | 2 | 300 SQFT | 300 SQFT | 1200 SQFT | 1200 SQFT |